
Six Teams, Two Spots: Every Path to the Big Ten Title Game
Michigan, Washington and Nebraska blew up the Big Ten race on Saturday. STRANOVA ran every way the final week can go.
Every pick before kickoff, graded in public. Reports and coverage by division.
63 FBS games, STRANOVA v0.5, frozen Nov 10. Records, ranks and TV are the week's. Calls from STRANOVA Picks Week 11 of College Football: Late Saturday Night Games and STRANOVA Picks Week 11 of College Football: 60 FBS Games, With Every CFP Ranked Matchup. Click a column to sort.
63 of 63 games
| Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| CBSSN | Massachusetts5-4 · MAC | Toledo7-2 · MACGlass Bowl | Toledo | 16.5 | 19-36Massachusetts 19 Toledo 36 | 77% | 0-24 Right | |
| ESPN2 | Buffalo6-3 · MAC | Ball State3-6 · MACScheumann Stadium | Buffalo | 4.4 | 29-25Buffalo 29 Ball State 25 | 58% | 28-7 Right | |
| ESPNU | Sacramento State2-8 · MAC | Central Michigan4-5 · MACKelly/Shorts Stadium | Central Michigan | 22.9 | 11-34Sacramento State 11 Central Michigan 34 | 84% | 7-28 Right | |
| ESPN | Memphis7-2 · American | South Florida6-3 · AmericanRaymond James Stadium | Memphis | 0.6 | 26-25Memphis 26 South Florida 25 | 51% | 52-41 Right | |
| ESPN2 | Louisiana6-3 · Sun Belt | UL Monroe2-7 · Sun BeltMalone Stadium | Louisiana | 16.3 | 35-19Louisiana 35 UL Monroe 19 | 76% | 42-21 Right | |
| ESPN | Florida State4-5 · ACC | Pittsburgh6-3 · ACCAcrisure Stadium | Pittsburgh | 4.5 | 25-30Florida State 25 Pittsburgh 30 | 58% | 16-10 Wrong | |
| Fox | Illinois6-3 · Big Ten | UCLACFP 49-0 · Big TenRose Bowl | UCLA | 11.9 | 19-31Illinois 19 UCLA 31 | 70% | 14-22 Right | |
| ESPN | HoustonCFP 147-2 · Big 12 | Colorado3-6 · Big 12Folsom Field | Houston | 17.1 | 35-18Houston 35 Colorado 18 | 77% | 32-42 Wrong | |
| ACC Network | Syracuse4-5 · ACC | NC State4-5 · ACCCarter-Finley Stadium | NC State | 2.1 | 27-29Syracuse 27 NC State 29 | 54% | 34-31 Wrong | |
| ESPN2 | Auburn5-4 · SEC | Mississippi State4-5 · SECDavis Wade Stadium | Mississippi State | 1.6 | 25-27Auburn 25 Mississippi State 27 | 53% | 41-9 Wrong | |
| TNT | Cincinnati5-4 · Big 12 | Iowa State4-5 · Big 12Jack Trice Stadium | Iowa State | 2.4 | 29-31Cincinnati 29 Iowa State 31 | 54% | 13-41 Right | |
| ABC | Duke7-2 · ACC | MiamiCFP 78-1 · ACCHard Rock Stadium | Miami | 15.9 | 20-36Duke 20 Miami 36 | 76% | 25-36 Right | |
| CBSSN | James Madison8-2 · Sun Belt | UConn4-5 · IndependentsPratt & Whitney Stadium | James Madison | 10.3 | 35-25James Madison 35 UConn 25 | 67% | 22-46 Wrong | |
| Fox | Northwestern6-3 · Big Ten | Ohio StateCFP 206-3 · Big TenOhio Stadium | Ohio State | 12.6 | 20-32Northwestern 20 Ohio State 32 | 71% | 19-28 Right | |
| ESPN | Wake ForestCFP 138-1 · ACC | SMU7-2 · ACCGerald J. Ford Stadium | Wake Forest | 3.0 | 31-28Wake Forest 31 SMU 28 | 55% | 49-7 Right | |
| FS1 | Wisconsin6-3 · Big Ten | Maryland3-6 · Big TenSECU Stadium | Wisconsin | 11.3 | 31-19Wisconsin 31 Maryland 19 | 69% | 21-24 Wrong | |
| BTN | Nebraska5-4 · Big Ten | Rutgers2-7 · Big TenSHI Stadium | Nebraska | 17.1 | 35-18Nebraska 35 Rutgers 18 | 77% | 31-0 Right | |
| CW | Georgia Tech2-7 · ACC | Clemson6-3 · ACCMemorial Stadium (Clemson, SC) | Clemson | 18.0 | 16-34Georgia Tech 16 Clemson 34 | 79% | 20-6 Wrong | |
| SEC Network | AlabamaCFP 37-2 · SEC | Vanderbilt4-5 · SECFirstBank Stadium | Alabama | 24.4 | 40-15Alabama 40 Vanderbilt 15 | 86% | 21-6 Right | |
| ESPN+ | Arkansas State4-5 · Sun Belt | Coastal Carolina3-6 · Sun BeltBrooks Stadium (SC) | Coastal Carolina | 2.5 | 25-27Arkansas State 25 Coastal Carolina 27 | 54% | 21-28 Right | |
| ESPN+ | East Carolina5-4 · American | Charlotte1-8 · AmericanJerry Richardson Stadium | East Carolina | 15.2 | 34-19East Carolina 34 Charlotte 19 | 75% | 17-16 Right | |
| ESPN+ | UAB5-4 · American | Temple2-7 · AmericanLincoln Financial Field | Temple | 1.0 | 24-25UAB 24 Temple 25 | 52% | 36-10 Wrong | |
| ESPN+ | Tulane4-5 · American | Rice1-8 · AmericanFirst Community Stadium | Tulane | 5.0 | 29-24Tulane 29 Rice 24 | 59% | 20-17 Right | |
| ESPNU | Kansas State4-5 · Big 12 | TCU4-5 · Big 12Amon G. Carter Stadium | TCU | 10.6 | 19-30Kansas State 19 TCU 30 | 68% | 10-20 Right | |
| ESPN+ | Kennesaw State3-6 · Conference USA | Sam Houston1-8 · Conference USAElliott T. Bowers Stadium | Kennesaw State | 11.5 | 30-19Kennesaw State 30 Sam Houston 19 | 69% | 26-7 Right | |
| ESPN | TennesseeCFP 87-2 · SEC | Texas A&M4-5 · SECKyle Field | Tennessee | 8.4 | 27-19Tennessee 27 Texas A&M 19 | 64% | 22-7 Right | |
| ESPN+ | New Mexico State3-6 · Conference USA | Missouri State3-6 · Conference USARobert W. Plaster Stadium | Missouri State | 4.8 | 23-27New Mexico State 23 Missouri State 27 | 58% | 21-27 Right | |
| ESPN+ | Florida International4-5 · Conference USA | Delaware4-5 · Conference USADelaware Stadium | Delaware | 3.3 | 23-26Florida International 23 Delaware 26 | 56% | 16-24 Right | |
| MW+ | Nevada3-6 · Mountain West | Northern Illinois0-9 · Mountain WestHuskie Stadium | Nevada | 13.2 | 31-18Nevada 31 Northern Illinois 18 | 72% | 28-7 Right | |
| CBS | USCCFP 187-2 · Big Ten | IndianaCFP 98-1 · Big TenMemorial Stadium (Bloomington, IN) | Indiana | 10.4 | 20-31USC 20 Indiana 31 | 68% | 13-27 Right | |
| CBSSN | Middle Tennessee5-4 · Conference USA | Liberty8-1 · Conference USAWilliams Stadium (VA) | Liberty | 22.6 | 15-37Middle Tennessee 15 Liberty 37 | 84% | 23-28 Right | |
| ABC | MissouriCFP 226-3 · SEC | GeorgiaCFP 18-1 · SECSanford Stadium | Georgia | 17.5 | 18-35Missouri 18 Georgia 35 | 78% | 21-48 Right | |
| FS1 | Michigan5-4 · Big Ten | OregonCFP 166-3 · Big TenAutzen Stadium | Oregon | 15.8 | 15-31Michigan 15 Oregon 31 | 76% | 7-31 Right | |
| ESPN+ | Jacksonville State7-2 · Conference USA | Western Kentucky3-6 · Conference USAHouchens Industries-L.T. Smith Stadium | Jacksonville State | 11.0 | 32-21Jacksonville State 32 Western Kentucky 21 | 69% | 24-34 Wrong | |
| ESPN+ | Georgia Southern5-4 · Sun Belt | Georgia State5-4 · Sun BeltCenter Parc Stadium | Georgia Southern | 3.5 | 28-25Georgia Southern 28 Georgia State 25 | 56% | 34-17 Right | |
| ESPN+ | Florida Atlantic6-3 · American | Tulsa5-4 · AmericanH. A. Chapman Stadium | Tulsa | 6.3 | 30-36Florida Atlantic 30 Tulsa 36 | 61% | 21-38 Right | |
| ACC Network | California3-6 · ACC | Virginia4-5 · ACCScott Stadium | Virginia | 13.4 | 19-32California 19 Virginia 32 | 72% | 7-36 Right | |
| NBC | Boston College4-5 · ACC | Notre DameCFP 58-1 · IndependentsNotre Dame Stadium | Notre Dame | 34.2 | 9-43Boston College 9 Notre Dame 43 | 93% | 7-41 Right | |
| Fox | Baylor6-3 · Big 12 | BYUCFP 107-2 · Big 12LaVell Edwards Stadium | BYU | 6.3 | 22-28Baylor 22 BYU 28 | 61% | 7-28 Right | |
| ESPN2 | Arizona State5-4 · Big 12 | UCF5-4 · Big 12Acrisure Bounce House | UCF | 4.6 | 26-30Arizona State 26 UCF 30 | 58% | 26-13 Wrong | |
| CW | Fresno State5-4 · Pac-12 | Texas State5-4 · Sun BeltUFCU Stadium | Texas State | 6.2 | 26-32Fresno State 26 Texas State 32 | 61% | 35-37 Right | |
| BTN | Washington5-4 · Big Ten | Michigan State3-6 · Big TenSpartan Stadium | Washington | 3.1 | 24-21Washington 24 Michigan State 21 | 55% | 21-14 Right | |
| SEC Network | Ole MissCFP 196-3 · SEC | Oklahoma5-4 · SECMemorial Stadium (Norman, OK) | Ole Miss | 5.1 | 28-23Ole Miss 28 Oklahoma 23 | 59% | 17-24 Wrong | |
| ESPN+ | Southern Miss3-6 · Sun Belt | Louisiana Tech7-2 · Conference USAJoe Aillet Stadium | Louisiana Tech | 22.3 | 17-40Southern Miss 17 Louisiana Tech 40 | 84% | 31-63 Right | |
| ESPNU | Kansas3-6 · Big 12 | West Virginia5-4 · Big 12Milan Puskar Stadium | West Virginia | 4.6 | 29-34Kansas 29 West Virginia 34 | 58% | 37-14 Wrong | |
| ESPN+ | App State5-4 · Sun Belt | Marshall5-4 · Sun BeltJoan C. Edwards Stadium | Marshall | 2.3 | 25-27App State 25 Marshall 27 | 54% | 20-16 Wrong | |
| USA Net | Oregon State5-4 · Pac-12 | Boise StateCFP 248-1 · Pac-12Albertsons Stadium | Boise State | 17.6 | 24-41Oregon State 24 Boise State 41 | 78% | 41-46 Right | |
| ESPN | Florida5-4 · SEC | KentuckyCFP 117-2 · SECKroger Field | Kentucky | 6.3 | 26-32Florida 26 Kentucky 32 | 61% | 21-14 Wrong | |
| ESPN+ | Troy4-5 · Sun Belt | South Alabama4-5 · Sun BeltHancock Whitney Stadium | South Alabama | 6.8 | 25-32Troy 25 South Alabama 32 | 62% | 14-27 Right | |
| CBSSN | San José State5-5 · Mountain West | Air Force7-2 · Mountain WestFalcon Stadium | Air Force | 11.6 | 17-29San José State 17 Air Force 29 | 69% | 3-24 Right | |
| FS1 | Minnesota5-4 · Big Ten | Penn State5-4 · Big TenBeaver Stadium | Penn State | 10.6 | 18-29Minnesota 18 Penn State 29 | 68% | 14-42 Right | |
| ESPN2 | Louisville6-3 · ACC | North Carolina5-4 · ACCKenan Stadium | Louisville | 4.5 | 31-27Louisville 31 North Carolina 27 | 58% | 16-14 Right | |
| Fox | UtahCFP 29-0 · Big 12 | ArizonaCFP 237-2 · Big 12Casino Del Sol Stadium | Utah | 6.9 | 30-24Utah 30 Arizona 24 | 62% | 40-39 Right | |
| CW | UNLV5-4 · Mountain West | New Mexico8-1 · Mountain WestUniversity Stadium (NM) | New Mexico | 15.8 | 16-32UNLV 16 New Mexico 32 | 76% | 21-17 Wrong | |
| ABC | TexasCFP 67-2 · SEC | LSUCFP 216-3 · SECTiger Stadium (LA) | LSU | 2.1 | 25-27Texas 25 LSU 27 | 54% | 22-21 Wrong | |
| ACC Network | Stanford4-5 · ACC | Virginia Tech6-3 · ACCLane Stadium | Virginia Tech | 11.2 | 23-35Stanford 23 Virginia Tech 35 | 69% | 40-22 Wrong | |
| NBC | Purdue3-6 · Big Ten | IowaCFP 157-2 · Big TenKinnick Stadium | Iowa | 18.1 | 16-34Purdue 16 Iowa 34 | 79% | 7-28 Right | |
| SEC Network | South CarolinaCFP 176-3 · SEC | Arkansas3-6 · SECDonald W. Reynolds Razorback Stadium | South Carolina | 9.8 | 31-21South Carolina 31 Arkansas 21 | 67% | 6-34 Wrong | |
| ESPNU | North Texas7-2 · American | UTSA7-2 · AmericanAlamodome | North Texas | 3.1 | 36-33North Texas 36 UTSA 33 | 55% | 16-35 Wrong | |
| USA Net | Utah State4-5 · Pac-12 | San Diego State4-5 · Pac-12Snapdragon Stadium | Utah State | 4.3 | 27-22Utah State 27 San Diego State 22 | 57% | 13-30 Wrong | |
| ESPN | Texas TechCFP 128-1 · Big 12 | Oklahoma StateCFP 256-3 · Big 12Boone Pickens Stadium | Texas Tech | 2.3 | 34-32Texas Tech 34 Oklahoma State 32 | 54% | 52-27 Right | |
| FS1 | Wyoming6-3 · Mountain West | UTEP1-8 · Mountain WestSun Bowl | Wyoming | 12.7 | 29-17Wyoming 29 UTEP 17 | 71% | 27-15 Right | |
| CBSSN | Colorado State3-6 · Pac-12 | Washington State1-8 · Pac-12Martin Stadium | Washington State | 4.6 | 29-34Colorado State 29 Washington State 34 | 58% | 7-73 Right |
The bracket goes here once the field is set. Every game will carry our pick, the win chance and the projected score.
No. 1 against No. 4. Notre Dame by less than a point, projected 33-32.
FBS Matchup reportBoise State on the road, projected 48-32 over the Rams.
FBS Matchup reportOhio State favored, 69 percent, projected 26-18 with both QB rooms in flux.
FBS Matchup reportThe Holy War. Utah favored at home, 68 percent, projected 29-22.

Michigan, Washington and Nebraska blew up the Big Ten race on Saturday. STRANOVA ran every way the final week can go.

SPIN's computer rating system has Indiana by 10.4 and a 68% win chance. Some inside SPIN have USC winning outright.

Three more FBS picks from SPIN's computer rating system: Wyoming, Utah State and Colorado State

SPIN's computer rating system gives a pick, a win chance and a projected score for every FBS game this week
Scores, the boards and the stories behind them, sent when the week closes. For readers 18 and older.
One email a week. Unsubscribe in any of them.