Rankings
Illustration: SPIN / AI-generated
NorCal POP Rankings 2026: Top 10 at Every Position Through Week 11
Production over potential, not opinion. Eight boards, every number earned on the field, with games of Oct. 23 and 24 included.
These are not opinion rankings. Nobody at SPIN picks who is No. 1. POP, Production Over Potential, is calculated from what each player has actually done this season, game by game, from the box scores of his games, weighed for who he did it against and where. Stars, offers, highlight tapes and reputation are not in the math. Two things are: what he produced, and the competition he produced it against.
That is why big numbers against weak opponents do not rank high here, and why a big game against a great opponent is the most valuable thing on these boards. Consistency counts too: a full season of steady games is worth more than one monster night surrounded by quiet ones. The rules are set before the numbers come in, and they apply to every player in every region the same way.
Below: the Top 10 at every position across Northern California through Week 11, games of Oct. 23 and 24 included, plus the Two-Way board. The board covers the Sac-Joaquin, Central, Central Coast, North Coast and Northern sections. The full Top 25 at every position, a Top 10 for every section and every rated player in the region live on the Player Rankings tab, updated weekly.
What changed this week
- EJ Coleman of Folsom takes No. 1 at linebacker (93, up from 91 and No. 6) after nine tackles, one and a half for loss, a sack and an interception in the 42-41 win over Del Oro. Julian "JuJu" Bruno of Grant, No. 1 a week ago, slips to No. 6 at 91 with no new box score. Folsom posted two games this week, the Oct. 16 Oak Ridge box and the Del Oro box, after a week without a stat entry, so its players move across every board. Nick Wegner of Folsom climbs from No. 9 to No. 5 (92). Ethan Chase of Archbishop Mitty moves from No. 10 to No. 3 (92) on seven tackles and an interception against Sacred Heart Cathedral.
- CJ Wallace IV of Folsom is No. 1 at defensive back (96, up from 94), passing Nate Anzelc of Oak Ridge (93), who stays No. 1 on the Two-Way board at 92. Fallon Barquet of Lincoln of Stockton jumps from No. 17 to No. 3 (91) after three sacks and three tackles for loss in the 42-7 win over Tracy. Casey Nelson of St. Ignatius moves to No. 8 (91, up from 88) after the school's updated stat sheet credited him with 36 tackles and four interceptions on six games. Vincenzo Tarantino of Saint Francis (No. 9, 90) and Sione Vaihola of Archbishop Riordan (No. 10, 89) enter the Top 10.
- Brixton Bridger of Clovis is No. 1 on the defensive line (97, up from 95) after two sacks and two tackles for loss in the 41-6 win over Clovis North. Case Borges of Tracy (95), Cameron Saunders of Valley Christian (95) and Blake Meggers of Oak Ridge (95) follow. Lua DeBerry of Folsom moves from No. 8 to No. 6 (94); Nick Hunt of Oak Ridge enters at No. 7 (94) after a fumble return for a touchdown in the 42-0 win over Jesuit.
- Brody Rudnicki of Folsom moves to No. 2 at quarterback (93, up from 91 and No. 5) after 406 yards and three touchdowns on 34 attempts against Del Oro. Jelani Dippel of Central East holds No. 1 at 94. Isaiah Carter of Clovis East enters the Top 10 at No. 10 (87, up from 81 and No. 28) after 380 yards and four touchdowns in the 56-43 loss to Buchanan.
- Jaden Angel (No. 7, 92) and Travis Beatty (No. 8, 92) of Folsom enter the receiver Top 10; Angel caught five passes for 136 yards against Del Oro. Chase Carmazzi of Del Oro climbs from No. 7 to No. 3 (94). Brennen Gibbs of Del Oro holds No. 1 at 95. Sterling Edwards of Clovis enters at No. 10 (91).
- Carvell Wafer Jr. of Buchanan holds No. 1 at running back (93) with teammate Gannon Sever at 93 behind him. Buchanan posted offense only for its 56-43 win over Clovis East. Jeremiah Whyte of Woodcreek holds No. 1 at tight end (93); Declan Dixon of Folsom enters the tight end Top 10 at No. 10 (87).
- Folsom holds nine of the 70 Top 10 spots across the seven position boards after holding none of them a week ago on a frozen file. St. Ignatius holds seven, Central East and Oak Ridge six each, De La Salle four. The Sac-Joaquin Section holds 26 of the 70, the Central Section 18, the Central Coast Section 15, the North Coast Section 10 and the Northern Section one (Jaret Bridwell of Red Bluff, DB No. 5).
Coaches, post your box scores. POP can only count what gets recorded. About half of Northern California team-games from Oct. 23 and 24 had a complete box score in when this week's numbers were run. St. Ignatius, Buchanan, Cardinal Newman, Clovis West and Clovis East posted offense only; Archbishop Riordan did not post. When a program posts no box score, or logs only part of what its players did, those players lose credit for work they actually did. Post full box scores, offense and defense, every week. If a stat is wrong, tell us and show us; the corrected rating shows on the next board.
Quarterbacks
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Jelani Dippel | Central East (CS) | Sr | 8 | 94 |
| 2 | Brody Rudnicki | Folsom (SJS) | Sr | 9 | 93 |
| 3 | Tyler Winkles | Acalanes (NCS) | Sr | 8 | 91 |
| 4 | Juju Hernandez | Tulare Western (CS) | Jr | 9 | 91 |
| 5 | Tommy Devany | Buchanan (CS) | Jr | 9 | 91 |
| 6 | Isaac Liu | St. Ignatius College Preparatory (CCS) | So | 8 | 91 |
| 7 | Jamar Howard | Clovis West (CS) | Jr | 9 | 90 |
| 8 | Nick Johnson | Oak Ridge (SJS) | Sr | 8 | 90 |
| 9 | Jaxon Loftin | De La Salle (NCS) | Sr | 8 | 89 |
| 10 | Isaiah Carter | Clovis East (CS) | So | 9 | 87 |
Running Backs
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Carvell Wafer Jr. | Buchanan (CS) | Sr | 9 | 93 |
| 2 | Gannon Sever | Buchanan (CS) | Sr | 9 | 93 |
| 3 | Duece Jones-Drew | De La Salle (NCS) | Sr | 8 | 92 |
| 4 | James Curoso | Cardinal Newman (NCS) | Jr | 7 | 92 |
| 5 | Aiden Dunkley | Clovis (CS) | Jr | 8 | 91 |
| 6 | Adonyae Brown | Archbishop Riordan (CCS) | Sr | 7 | 91 |
| 7 | Luke Tribolet | St. Ignatius College Preparatory (CCS) | Sr | 8 | 90 |
| 8 | Devonte Troutt | Los Gatos (CCS) | Sr | 8 | 89 |
| 9 | Owen Power | San Ramon Valley (NCS) | Jr | 8 | 89 |
| 10 | Bronson Bambino | Folsom (SJS) | Jr | 9 | 88 |
Wide Receivers
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Brennen Gibbs | Del Oro (SJS) | Sr | 8 | 95 |
| 2 | Relando Jefferson | Central East (CS) | Sr | 8 | 94 |
| 3 | Chase Carmazzi | Del Oro (SJS) | Jr | 8 | 94 |
| 4 | Hawkes Packard | St. Ignatius College Preparatory (CCS) | Jr | 8 | 93 |
| 5 | Finley Rivera | Acalanes (NCS) | Sr | 8 | 93 |
| 6 | Amarion Taylor | Tulare Western (CS) | Jr | 9 | 92 |
| 7 | Jaden Angel | Folsom (SJS) | So | 9 | 92 |
| 8 | Travis Beatty | Folsom (SJS) | Sr | 9 | 92 |
| 9 | Titus Thomas | Central East (CS) | Jr | 7 | 91 |
| 10 | Sterling Edwards | Clovis (CS) | Jr | 8 | 91 |
Tight Ends
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Jeremiah Whyte | Woodcreek (SJS) | Sr | 8 | 93 |
| 2 | Jerrek Buckley | Rancho Cotate (NCS) | Sr | 7 | 91 |
| 3 | Exavier Jackson | Redwood (Visalia) (CS) | Fr | 9 | 90 |
| 4 | Logan Miller | Whitney (SJS) | Sr | 8 | 90 |
| 5 | Landon Miller | De La Salle (NCS) | Jr | 7 | 89 |
| 6 | AJ Del Santo | Acalanes (NCS) | Sr | 7 | 89 |
| 7 | Jayden Martinez | Madera (CS) | Sr | 9 | 88 |
| 8 | Zyaire Brookins | Grant (SJS) | So | 7 | 87 |
| 9 | Elijah Farrah | St. Ignatius College Preparatory (CCS) | Sr | 7 | 87 |
| 10 | Declan Dixon | Folsom (SJS) | So | 7 | 87 |
Defensive Backs
| # | Player | School | Yr | GP | POP |
|---|
| 1 | CJ Wallace IV | Folsom (SJS) | Sr | 9 | 96 |
| 2 | Nate Anzelc | Oak Ridge (SJS) | Jr | 7 | 93 |
| 3 | Fallon Barquet | Lincoln (Stockton) (SJS) | Sr | 8 | 91 |
| 4 | Cameron Smith | Central East (CS) | Sr | 8 | 91 |
| 5 | Jaret Bridwell | Red Bluff (NS) | Sr | 8 | 91 |
| 6 | Trey Greenwood | Central East (CS) | Sr | 8 | 91 |
| 7 | Mason Towne | Franklin (Elk Grove) (SJS) | Jr | 9 | 91 |
| 8 | Casey Nelson | St. Ignatius College Preparatory (CCS) | So | 6 | 91 |
| 9 | Vincenzo Tarantino | Saint Francis (CCS) | Jr | 8 | 90 |
| 10 | Sione Vaihola | Archbishop Riordan (CCS) | Jr | 7 | 89 |
Linebackers
| # | Player | School | Yr | GP | POP |
|---|
| 1 | EJ Coleman | Folsom (SJS) | Sr | 8 | 93 |
| 2 | Jason Taormino | Whitney (SJS) | Sr | 8 | 92 |
| 3 | Ethan Chase | Archbishop Mitty (CCS) | Sr | 8 | 92 |
| 4 | Landen Parry | Del Oro (SJS) | Sr | 7 | 92 |
| 5 | Nick Wegner | Folsom (SJS) | Sr | 9 | 92 |
| 6 | Julian "JuJu" Bruno | Grant (SJS) | Jr | 7 | 91 |
| 7 | Jayden Lewis | Saint Francis (CCS) | Jr | 8 | 91 |
| 8 | Jack Riedy | St. Ignatius College Preparatory (CCS) | Jr | 7 | 91 |
| 9 | Brayden Molloy | Oak Ridge (SJS) | Sr | 8 | 91 |
| 10 | Zachary Goodwin | Central East (CS) | So | 8 | 91 |
Defensive Line
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Brixton Bridger | Clovis (CS) | Jr | 8 | 97 |
| 2 | Case Borges | Tracy (SJS) | Sr | 8 | 95 |
| 3 | Cameron Saunders | Valley Christian (CCS) | Sr | 8 | 95 |
| 4 | Blake Meggers | Oak Ridge (SJS) | Sr | 8 | 95 |
| 5 | Bret Roberts | Oak Ridge (SJS) | Sr | 8 | 94 |
| 6 | Lua DeBerry | Folsom (SJS) | Sr | 9 | 94 |
| 7 | Nick Hunt | Oak Ridge (SJS) | Jr | 7 | 94 |
| 8 | Will Cahan | St. Ignatius College Preparatory (CCS) | Sr | 7 | 93 |
| 9 | Prayshawn Harang | De La Salle (NCS) | Sr | 8 | 93 |
| 10 | Miles Day | Saint Francis (CCS) | Jr | 8 | 92 |
Two-Way (Athletes)
| # | Player | School | Yr | Sides | POP |
|---|
| 1 | Nate Anzelc | Oak Ridge (SJS) | Jr | WR/DB | 92 |
| 2 | Brennen Gibbs | Del Oro (SJS) | Sr | WR/DB | 91 |
| 3 | Logan Miller | Whitney (SJS) | Sr | TE/DL | 91 |
| 4 | Chase Carmazzi | Del Oro (SJS) | Jr | WR/DB | 89 |
| 5 | Landen Parry | Del Oro (SJS) | Sr | RB/LB | 89 |
| 6 | Landon Miller | De La Salle (NCS) | Jr | TE/LB | 89 |
| 7 | Jason Taormino | Whitney (SJS) | Sr | RB/LB | 88 |
| 8 | Riley McElvane | Valley Christian (CCS) | Sr | WR/DB | 88 |
| 9 | Jack Granrud | Oak Ridge (SJS) | Sr | WR/DB | 88 |
| 10 | Titus Beers | Hughson (SJS) | Sr | WR/DL | 87 |
How to read the number
A POP rating runs 25 to 99 on one national scale, so a 93 in Northern California means the same thing as a 93 in Utah or Southern California. GP is games with a posted stat line. Two-Way players must be rated on an offensive board and a defensive board; the Two-Way number is built from both sides.
How every number on this board is built: the SPIN Production Rankings methodology. Why we built it: Stars Are a Bet. Yards Are a Receipt. Last week's board: NorCal through Week 10. This week's other boards: SoCal, Arizona and Nevada, all through Week 11, are on the Player Rankings tab. Utah had the week off and its Week 10 board stands.
Utah, Nevada, Arizona, Northern California and Southern California are live on the Player Rankings tab.