Rankings
Illustration: SPIN / AI-generated
Nevada POP Rankings 2026: Top 10 at Every Position Through Week 11
Production over potential, not opinion. Eight boards, every number earned on the field, with games of Oct. 22 to 24 included.
These are not opinion rankings. Nobody at SPIN picks who is No. 1. POP, Production Over Potential, is calculated from what each player has actually done this season, game by game, from the box scores of his games, weighed for who he did it against and where. Stars, offers, highlight tapes and reputation are not in the math. Two things are: what he produced, and the competition he produced it against.
That is why big numbers against weak opponents do not rank high here, and why a big game against a great opponent is the most valuable thing on these boards. Consistency counts too: a full season of steady games is worth more than one monster night surrounded by quiet ones. The rules are set before the numbers come in, and they apply to every player in every region the same way.
Below: the Top 10 at every position across Nevada through Week 11, games of Oct. 22 to 24 included, plus the Two-Way board. The board covers every NIAA classification, 5A through 2A. The full Top 25 at every position, a Top 10 for every classification and every rated player in the state live on the Player Rankings tab, updated weekly.
What changed this week
- Tamatoa Gaoteote of Bishop Gorman holds No. 1 at linebacker at 98, down from 99, the highest rating in the state. Ky-Mani Blas-Barlow of Faith Lutheran moves to No. 2 (92). Tuitakali Croker of Liberty of Henderson enters the Top 10 at No. 10 (80, up from 72 and No. 28). Kazuya Lewis of Coronado holds No. 8 and moves to 84 after Coronado posted its 17-13 loss to Liberty.
- Miah Milan of Damonte Ranch holds No. 1 at tight end (89) and No. 1 on the Two-Way board (88). Braden McDonald of Spanish Springs holds No. 2 at tight end and moves to 83. The tight end pool in Nevada is small, 30 rated players, so ratings below the top two moved several points this week as the scale re-set; Nainoa Roston of Green Valley moves from No. 7 to No. 4 (78). Kru Brown of Desert Pines is new at No. 10 (70).
- Matthias Rantissi of Coronado moves from No. 8 to No. 5 at running back (78) after 79 yards on 20 carries against Liberty. Corey Hinton of Bishop Gorman holds No. 1 at 87 with teammates Noah Cole and Trey Washington at 81 behind him. Layton Bachhuber of Coronado climbs from No. 10 to No. 5 on the Two-Way board (75).
- Treylon Fox of Faith Lutheran moves from No. 6 to No. 2 at defensive back (86) after eight tackles and two passes defensed in the 20-16 win over Pinecrest Academy Sloan Canyon, and teammate Jaden Mason enters the Top 10 at No. 8 (83, from No. 14) after two interceptions in the same game; Mason also moves to No. 6 on the Two-Way board. Ace Brimmer of Faith Lutheran holds No. 1 at 91. Carter Christensen of Liberty of Henderson slips from No. 2 to No. 5 (85).
- Zeke Peterson of Bishop Manogue moves from No. 5 to No. 3 on the defensive line (90) after 10 tackles, five for loss, and three sacks in the 38-17 win over Spanish Springs. Caleb Lea'Ea of Bishop Gorman holds No. 1 at 91. Tasheed Hamilton of Legacy (No. 8, 85) and Andrew Klein of Faith Lutheran (No. 10, 82) enter the Top 10.
- Thaddeus Thatcher of Arbor View holds No. 1 at quarterback (90) and Zyren Menor of Bishop Gorman holds No. 1 at receiver (83), with Louden Cahill of Basic up to No. 2 (82). Jaelynn Love-Carter of Legacy enters the quarterback Top 10 at No. 10 (74).
- Bishop Gorman holds 18 of the 70 Top 10 spots across the seven position boards, Faith Lutheran eight, Liberty of Henderson seven. Sixty-five of the 70 belong to 5A programs; the 3A entries are Ryker Katich of Moapa Valley (TE No. 5) and Mike Popp of Spring Creek (TE No. 7), and the Two-Way board carries Nolen Francis of Spring Creek and Maxton Richardson and Calin Anderson of Churchill County.
Coaches, post your box scores. POP can only count what gets recorded. About six in ten Nevada team-games from Oct. 22 to 24 had a complete box score in when this week's numbers were run. Centennial of Las Vegas, Spanish Springs, Arbor View, Foothill, Green Valley and Clark posted offense only; Churchill County did not post. When a program posts no box score, or logs only part of what its players did, those players lose credit for work they actually did. Post full box scores, offense and defense, every week. If a stat is wrong, tell us and show us; the corrected rating shows on the next board.
Quarterbacks
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Thaddeus Thatcher | Arbor View (5A) | Sr | 8 | 90 |
| 2 | Ace Amina | Bishop Gorman (5A) | Jr | 8 | 86 |
| 3 | Ryder Dobbs | Foothill (5A) | Jr | 9 | 82 |
| 4 | Blake Nadler | Centennial (Las Vegas) (5A) | Sr | 10 | 82 |
| 5 | Madden Delacruz | Liberty (Henderson) (5A) | Jr | 10 | 80 |
| 6 | Dominick Folino | Faith Lutheran (5A) | Sr | 10 | 78 |
| 7 | Kanon Boggs | Spanish Springs (5A) | Jr | 9 | 75 |
| 8 | Michael Lewis | Green Valley (5A) | Sr | 9 | 75 |
| 9 | Christian Diehl | Damonte Ranch (5A) | Sr | 9 | 74 |
| 10 | Jaelynn Love-Carter | Legacy (5A) | Jr | 10 | 74 |
Running Backs
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Corey Hinton | Bishop Gorman (5A) | Jr | 7 | 87 |
| 2 | Noah Cole | Bishop Gorman (5A) | Jr | 7 | 81 |
| 3 | Trey Washington | Bishop Gorman (5A) | Fr | 8 | 81 |
| 4 | Ezra Sanelivi | Liberty (Henderson) (5A) | Sr | 8 | 79 |
| 5 | Matthias Rantissi | Coronado (5A) | Sr | 9 | 78 |
| 6 | Kamareion Bell | Arbor View (5A) | Sr | 8 | 78 |
| 7 | Felix Romero | Clark (4A) | Jr | 10 | 77 |
| 8 | Steven Bullock III | Las Vegas (5A) | So | 10 | 77 |
| 9 | Marcus Williams | Mater Academy East Las Vegas (4A) | Sr | 9 | 75 |
| 10 | Cameron Turner | Legacy (5A) | Sr | 10 | 75 |
Wide Receivers
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Zyren Menor | Bishop Gorman (5A) | Jr | 6 | 83 |
| 2 | Louden Cahill | Basic (5A) | Sr | 10 | 82 |
| 3 | Aizen Costales-Torres | Bishop Gorman (5A) | Sr | 8 | 82 |
| 4 | Kai Cypher | Arbor View (5A) | Sr | 8 | 82 |
| 5 | Jayden Thomas | Centennial (Las Vegas) (5A) | Sr | 9 | 81 |
| 6 | Damani Warren | Arbor View (5A) | Sr | 8 | 81 |
| 7 | Nixon Gasperosky | Foothill (5A) | Sr | 9 | 81 |
| 8 | Nehemiah Dunlap-Myvett | Centennial (Las Vegas) (5A) | Jr | 9 | 80 |
| 9 | Sonny Uranich | Green Valley (5A) | Sr | 9 | 80 |
| 10 | Gavin Folino | Faith Lutheran (5A) | Sr | 10 | 78 |
Tight Ends
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Miah Milan | Damonte Ranch (5A) | So | 9 | 89 |
| 2 | Braden McDonald | Spanish Springs (5A) | Sr | 9 | 83 |
| 3 | Chase Beck | McQueen (5A) | Sr | 8 | 79 |
| 4 | Nainoa Roston | Green Valley (5A) | So | 9 | 78 |
| 5 | Ryker Katich | Moapa Valley (3A) | Sr | 9 | 77 |
| 6 | CJ Doerffler | Bishop Manogue (5A) | Jr | 7 | 76 |
| 7 | Mike Popp | Spring Creek (3A) | Sr | 10 | 76 |
| 8 | Dresden Gutierrez | Virgin Valley (3A) | Sr | 9 | 72 |
| 9 | Kingston Buffington | Coronado (5A) | Jr | 10 | 71 |
| 10 | Kru Brown | Desert Pines (5A) | Jr | 6 | 70 |
Defensive Backs
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Ace Brimmer | Faith Lutheran (5A) | So | 10 | 91 |
| 2 | Treylon Fox | Faith Lutheran (5A) | Sr | 10 | 86 |
| 3 | Brayley Manning | Bishop Gorman (5A) | So | 4 | 86 |
| 4 | Darian Abella | Bishop Gorman (5A) | Sr | 5 | 85 |
| 5 | Carter Christensen | Liberty (Henderson) (5A) | Jr | 9 | 85 |
| 6 | Rysen-James Dacosin-Arcala | Liberty (Henderson) (5A) | Sr | 8 | 84 |
| 7 | Keagan Brenner | McQueen (5A) | Sr | 8 | 84 |
| 8 | Jaden Mason | Faith Lutheran (5A) | Sr | 8 | 83 |
| 9 | Kamil Loud | Bishop Gorman (5A) | Sr | 6 | 83 |
| 10 | Pesi Silva | Bishop Gorman (5A) | Jr | 6 | 82 |
Linebackers
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Tamatoa Gaoteote | Bishop Gorman (5A) | Sr | 7 | 98 |
| 2 | Ky-Mani Blas-Barlow | Faith Lutheran (5A) | Jr | 10 | 92 |
| 3 | Tausa'Afia Taufa-Langi | Bishop Gorman (5A) | So | 5 | 91 |
| 4 | Braylon Ivory | Bishop Gorman (5A) | So | 6 | 90 |
| 5 | Jordan Lutu | Bishop Gorman (5A) | Sr | 7 | 89 |
| 6 | Miah Milan | Damonte Ranch (5A) | So | 9 | 88 |
| 7 | Aidan Webster | Liberty (Henderson) (5A) | Sr | 10 | 85 |
| 8 | Kazuya Lewis | Coronado (5A) | Jr | 10 | 84 |
| 9 | Maximus Paogofie | Liberty (Henderson) (5A) | Sr | 10 | 81 |
| 10 | Tuitakali Croker | Liberty (Henderson) (5A) | Jr | 9 | 80 |
Defensive Line
| # | Player | School | Yr | GP | POP |
|---|
| 1 | Caleb Lea'Ea | Bishop Gorman (5A) | Sr | 6 | 91 |
| 2 | Kai Fields | Faith Lutheran (5A) | Jr | 10 | 90 |
| 3 | Zeke Peterson | Bishop Manogue (5A) | Jr | 6 | 90 |
| 4 | Jason Lawrence | Bishop Gorman (5A) | So | 5 | 90 |
| 5 | Calvin Lea'Ea | Bishop Gorman (5A) | Sr | 5 | 90 |
| 6 | J'Siah Leasau | Bishop Gorman (5A) | Sr | 5 | 86 |
| 7 | LaDarian Bell | Las Vegas (5A) | Sr | 9 | 85 |
| 8 | Tasheed Hamilton | Legacy (5A) | So | 10 | 85 |
| 9 | Raetorrion Sears | Legacy (5A) | Sr | 9 | 82 |
| 10 | Andrew Klein | Faith Lutheran (5A) | Jr | 8 | 82 |
Two-Way (Athletes)
| # | Player | School | Yr | Sides | POP |
|---|
| 1 | Miah Milan | Damonte Ranch (5A) | So | TE/LB | 88 |
| 2 | Louden Cahill | Basic (5A) | Sr | WR/DB | 81 |
| 3 | Keagan Brenner | McQueen (5A) | Sr | WR/DB | 78 |
| 4 | Champion-James Ualesi | Liberty (Henderson) (5A) | Sr | WR/DB | 76 |
| 5 | Layton Bachhuber | Coronado (5A) | Sr | WR/DB | 75 |
| 6 | Jaden Mason | Faith Lutheran (5A) | Sr | WR/DB | 75 |
| 7 | Nolen Francis | Spring Creek (3A) | Sr | WR/DB | 74 |
| 8 | Rylee McCarty | Basic (5A) | Jr | WR/DB | 74 |
| 9 | Maxton Richardson | Churchill County (3A) | Sr | WR/DB | 73 |
| 10 | Calin Anderson | Churchill County (3A) | Sr | WR/DB | 73 |
How to read the number
A POP rating runs 25 to 99 on one national scale, so a 90 in Nevada means the same thing as a 90 in Utah or Southern California. GP is games with a posted stat line. Two-Way players must be rated on an offensive board and a defensive board; the Two-Way number is built from both sides.
How every number on this board is built: the SPIN Production Rankings methodology. Why we built it: Stars Are a Bet. Yards Are a Receipt. Last week's board: Nevada through Week 10. This week's other boards: NorCal, SoCal and Arizona, all through Week 11, are on the Player Rankings tab. Utah had the week off and its Week 10 board stands.
Utah, Nevada, Arizona, Northern California and Southern California are live on the Player Rankings tab.