Ten teams, ten games, eight wins. Both losses were inside the family.
| # | Team | Rec | Result |
|---|---|---|---|
| 1 | Hamilton | 3-0 | def. Perry 30-22 |
| 2 | Liberty (Peoria) | 3-0 | def. Highland 41-7 |
| 3 | Basha | 1-2 | lost to Pinnacle 7-40 |
| 4 | Centennial (Peoria) | 3-0 | def. Mountain View (Mesa) 27-3 |
| 5 | Chandler | 2-1 | def. Salpointe Catholic 42-10 |
| 6 | Mountain View (Mesa) | 2-1 | lost to Centennial (Peoria) 3-27 |
| 7 | Desert Edge | 3-0 | def. Notre Dame Prep 46-7 |
| 8 | Desert Mountain | 3-0 | def. Mountain View (Marana) 65-0 |
| 9 | Williams Field | 3-0 | def. Corona del Sol 33-23 |
| 10 | Pinnacle | 2-1 | def. Basha 40-7 |
What the board says
No Arizona board team lost to an outsider. No other region in our footprint can say that this week.
Tenth beat third by 33. Pinnacle came in 1-1 and put 40 on a team ranked 39th in the country, and it is the single biggest result on any SPIN board this week. What it says about Basha is not complicated: a team that loses by six and then by 33 is a team the board had too high.
The other board game went the other way entirely. Fourth beat sixth by 24.
Six of the ten are unbeaten. Desert Mountain still owns the largest margin any team here has, and it is 65-0.
Desert Edge and Desert Mountain played Thursday. The rest played Friday.



