Ten teams played. Nine won. The exception was total.
| # | Team | Rec | Result |
|---|---|---|---|
| 1 | De La Salle | 3-0 | def. Saint Francis 54-10 |
| 2 | Folsom | 3-0 | def. Sacred Heart Cathedral 49-24 |
| 3 | Serra (San Mateo) | 2-1 | def. St. Mary's (Stockton) 21-7 |
| 4 | Central East (Fresno) | 3-0 | def. Turlock 56-7 |
| 5 | Pittsburg | 2-1 | def. James Logan 49-21 |
| 6 | Oak Ridge | 2-1 | def. Crean Lutheran 28-21 |
| 7 | Archbishop Riordan | 1-2 | lost to Cardinal Newman 0-31 |
| 8 | Central Catholic (Modesto) | 2-1 | def. St. Bonaventure 28-19 |
| 9 | Clovis | 3-1 | def. Los Gatos 24-7 |
| 10 | Del Oro (Loomis) | 3-0 | def. Foothill (Palo Cedro) 44-6 |
What the board says
Riordan is the only board team that lost, and it did not score. Cardinal Newman of Santa Rosa is not on this board. It was on the wrong end of a 42-3 De La Salle result three weeks ago and it has just shut out a ranked team.
Pittsburg is settled at 49-21. Two numbers were circulating on Friday. No publisher anywhere prints the other one, and the sub-varsity results do not account for it either. Worth naming: no newsroom covered that game. Both confirmations are databases.
De La Salle and Folsom carry this region nationally, at 22nd and 27th, and neither did anything to complicate that. Folsom gave up 24, which is more than it has been giving up.
Serra settled a December argument at St. Mary's, and the three teams that came onto this board a week ago all won.



