RankingsUtah POP Rankings 2026: Top 25 at Every Position Through Week 8
Every Utah player rated on what he produced, weighed for who he played. Through Week 8, games of Oct. 1 to 3.
Every player on this board is rated on what he has done this season, game by game, weighed for who he did it against. The number is POP, Production Over Potential. It moves every week, and when the season is final it becomes that player's Proof.
Below: a Top 25 at every position across Utah, a Top 10 for each classification where enough players are rated to make one, and a Two-Way Top 25. Ratings run 25 to 99 on one national scale. GP is games played, and Schedule reads Heavy, Standard or Light against the national field.
How every number on this board is built: the SPIN Production Rankings methodology. Why we built it: Stars Are a Bet. Yards Are a Receipt.
Utah and Northern California are the first two 2026 boards. Arizona, Southern California, Nevada, Colorado, Hawaii and the Pacific Northwest come next, followed by a national board.
Overall Top 25 (all classifications)
Quarterbacks
| # | Player | School | Yr | GP | POP | Schedule | Comp-Att | Pass Yds | Pass TD | INT | TD-INT | Rush Yds | Rush TD | Fum Lost |
|---|
| 1 | Jaxon Hunt | Mountain Ridge (6A) | Sr | 8 | 96 Elite National | Heavy | 200-297 | 2,842 | 36 | 4 | 36-4 | 88 | 1 | 0 |
| 2 | Jagger Fountaine | Skyridge (6A) | Jr | 8 | 92 Elite | Heavy | 178-306 | 2,073 | 19 | 10 | 19-10 | 81 | 3 | 1 |
| 3 | Jake Matsen | American Fork (6A) | So | 7 | 91 Elite | Heavy | 144-228 | 1,685 | 16 | 9 | 16-9 | 7 | 0 | 0 |
| 4 | Ledger Wight | Syracuse (6A) | Sr | 8 | 90 Elite | Heavy | 132-217 | 1,663 | 19 | 5 | 19-5 | 476 | 2 | 0 |
| 5 | Jaxon Pehrson | Corner Canyon (6A) | Sr | 8 | 90 Elite | Heavy | 73-152 | 1,335 | 20 | 10 | 20-10 | 369 | 5 | 0 |
| 6 | Kamden Lopati | West (5A) | Sr | 8 | 88 All-State | Standard | 96-135 | 2,136 | 22 | 4 | 22-4 | 465 | 3 | 2 |
| 7 | Paden Toula | Davis (6A) | Sr | 7 | 88 All-State | Heavy | 115-169 | 1,453 | 14 | 5 | 14-5 | 50 | 0 | 1 |
| 8 | Carter Payne | Weber (6A) | Jr | 8 | 87 All-State | Heavy | 169-272 | 1,981 | 19 | 8 | 19-8 | 362 | 4 | 0 |
| 9 | Coy Doman | Pine View (4A) | So | 8 | 87 All-State | Heavy | 207-314 | 2,793 | 29 | 7 | 29-7 | 474 | 9 | 3 |
| 10 | Alton Dahl | Farmington (6A) | Sr | 8 | 87 All-State | Heavy | 158-283 | 1,965 | 11 | 10 | 11-10 | 18 | 0 | 2 |
| 11 | Brighton Reutzel | Stansbury (4A) | Sr | 8 | 87 All-State | Heavy | 133-216 | 2,115 | 26 | 5 | 26-5 | 328 | 5 | 1 |
| 12 | Bryson Sweeney | Herriman (6A) | Sr | 8 | 87 All-State | Heavy | 102-191 | 1,301 | 14 | 4 | 14-4 | 68 | 0 | 1 |
| 13 | Parker Olson | Snow Canyon (4A) | Sr | 8 | 86 All-State | Heavy | 167-243 | 2,031 | 19 | 7 | 19-7 | 418 | 7 | 0 |
| 14 | Matt Manuma | Timpview (5A) | So | 8 | 86 All-State | Heavy | 132-220 | 1,840 | 13 | 10 | 13-10 | -117 | 1 | 1 |
| 15 | Ethan Hill | Copper Hills (6A) | Jr | 8 | 85 All-State | Heavy | 128-183 | 1,374 | 15 | 4 | 15-4 | 230 | 2 | 1 |
| 16 | Briggs Jensen | Lehi (6A) | Sr | 8 | 85 All-State | Heavy | 142-269 | 1,489 | 9 | 12 | 9-12 | 5 | 0 | 0 |
| 17 | Preston Wilkinson | Bear River (4A) | Sr | 8 | 85 All-State | Heavy | 142-208 | 2,247 | 25 | 6 | 25-6 | 68 | 4 | 1 |
| 18 | Xavier Cocci | Alta (5A) | Sr | 8 | 83 All-Region | Heavy | 92-159 | 1,180 | 8 | 7 | 8-7 | 509 | 5 | 0 |
| 19 | Owen Gilson | Morgan (3A) | Sr | 8 | 83 All-Region | Heavy | 144-222 | 1,773 | 31 | 7 | 31-7 | 275 | 0 | 1 |
| 20 | Beckett Burton | Springville (5A) | Sr | 8 | 83 All-Region | Heavy | 98-175 | 1,425 | 18 | 7 | 18-7 | 109 | 1 | 3 |
| 21 | Easton Favero | Logan (3A) | Sr | 8 | 82 All-Region | Standard | 157-235 | 2,409 | 24 | 3 | 24-3 | 350 | 7 | 2 |
| 22 | Colton Johns | Layton Christian Academy (Ind.) | So | 7 | 82 All-Region | Standard | 91-140 | 1,648 | 24 | 3 | 24-3 | 22 | 0 | 0 |
| 23 | Calvin Cooper | Fremont (5A) | Sr | 8 | 82 All-Region | Heavy | 115-206 | 1,497 | 15 | 5 | 15-5 | 269 | 2 | 3 |
| 24 | Huddy Malmrose | Bountiful (5A) | Sr | 7 | 81 All-Region | Heavy | 86-148 | 1,390 | 11 | 8 | 11-8 | 62 | 1 | 2 |
| 25 | Tanoai Andresen | Crimson Cliffs (4A) | Sr | 8 | 81 All-Region | Heavy | 118-196 | 1,559 | 12 | 6 | 12-6 | 353 | 4 | 2 |
Running Backs
| # | Player | School | Yr | GP | POP | Schedule | Car | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Fum Lost |
|---|
| 1 | Filisi Filipe | Herriman (6A) | Sr | 8 | 94 Elite | Heavy | 154 | 1,303 | 20 | 6 | 107 | 3 | 0 |
| 2 | Noah Fiefia | Ridgeline (4A) | Sr | 8 | 93 Elite | Standard | 160 | 1,549 | 26 | 26 | 280 | 4 | 0 |
| 3 | Beckham Bennett | Skyridge (6A) | Jr | 8 | 92 Elite | Heavy | 115 | 611 | 7 | 33 | 208 | 3 | 1 |
| 4 | Jackson Carruth | Corner Canyon (6A) | Sr | 8 | 92 Elite | Heavy | 126 | 846 | 6 | 7 | 77 | 3 | 0 |
| 5 | Cam Bryce | Lehi (6A) | Jr | 8 | 90 Elite | Heavy | 110 | 636 | 6 | 17 | 140 | 1 | 1 |
| 6 | Kao Prom | Syracuse (6A) | So | 8 | 89 All-State | Heavy | 106 | 611 | 11 | 21 | 183 | 2 | 0 |
| 7 | Brigg Palmer | San Juan (2A) | Jr | 7 | 89 All-State | Heavy | 146 | 1,385 | 20 | 30 | 395 | 2 | 1 |
| 8 | Beckham Curtis | Orem (5A) | Sr | 7 | 88 All-State | Heavy | 115 | 865 | 8 | 10 | 96 | 1 | 4 |
| 9 | Treyton Harris | Springville (5A) | Sr | 8 | 87 All-State | Heavy | 127 | 791 | 8 | 10 | 43 | 1 | 0 |
| 10 | Ayden Laws | Lone Peak (6A) | Sr | 8 | 85 All-State | Heavy | 83 | 340 | 0 | 9 | 51 | 1 | 0 |
| 11 | Chris Munroe | Layton Christian Academy (Ind.) | Sr | 7 | 84 All-Region | Standard | 123 | 1,183 | 12 | 9 | 84 | 1 | 1 |
| 12 | Hu Alisa | Crimson Cliffs (4A) | Fr | 8 | 84 All-Region | Heavy | 143 | 799 | 13 | 16 | 142 | 1 | 1 |
| 13 | Kysen Gallegos | Davis (6A) | Sr | 8 | 84 All-Region | Heavy | 55 | 257 | 3 | 24 | 140 | 0 | 0 |
| 14 | Junior Dixon | West (5A) | Sr | 8 | 84 All-Region | Standard | 38 | 362 | 8 | 22 | 452 | 3 | 0 |
| 15 | DC Fonua | American Fork (6A) | Sr | 8 | 83 All-Region | Heavy | 49 | 244 | 2 | 22 | 119 | 1 | 1 |
| 16 | Titan Borchardt | Hurricane (4A) | Jr | 8 | 83 All-Region | Heavy | 84 | 818 | 10 | 20 | 392 | 2 | 3 |
| 17 | TJ Tuha | Timpview (5A) | Jr | 8 | 82 All-Region | Heavy | 106 | 588 | 7 | 15 | 195 | 0 | 2 |
| 18 | Pili Mounga | Lone Peak (6A) | So | 7 | 81 All-Region | Heavy | 46 | 255 | 2 | 4 | 42 | 0 | 0 |
| 19 | Seth Brown | Desert Hills (4A) | Jr | 8 | 81 All-Region | Heavy | 121 | 886 | 12 | 11 | 180 | 2 | 0 |
| 20 | Brody Larsen | South Summit (2A) | Sr | 7 | 81 All-Region | Standard | 127 | 1,015 | 11 | 15 | 180 | 2 | 0 |
| 21 | Robert (Peti) Vaka | Stansbury (4A) | So | 8 | 80 All-Region | Heavy | 127 | 815 | 7 | 7 | 38 | 1 | 1 |
| 22 | Brogan Jeppesen | Farmington (6A) | So | 8 | 80 All-Region | Heavy | 52 | 215 | 2 | 15 | 161 | 1 | 0 |
| 23 | Wyatt Nielsen | Weber (6A) | Sr | 8 | 80 All-Region | Heavy | 123 | 536 | 5 | 12 | 65 | 0 | 0 |
| 24 | Naeata Hamilton | West (5A) | Jr | 7 | 80 All-Region | Standard | 81 | 588 | 7 | 3 | 68 | 1 | 0 |
| 25 | Sam Verbecky | Lehi (6A) | Sr | 8 | 79 Standout Starter | Heavy | 43 | 207 | 2 | 9 | 70 | 0 | 0 |
Wide Receivers
| # | Player | School | Yr | GP | POP | Schedule | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Fum Lost |
|---|
| 1 | Bode Sparrow | Davis (6A) | Sr | 8 | 93 Elite | Heavy | 50 | 717 | 14 | 5 | 1 | 0 |
| 2 | Dennis Tuaone | Timpview (5A) | Jr | 8 | 93 Elite | Heavy | 59 | 1,109 | 9 | -2 | 0 | 0 |
| 3 | Tytan Dejong | Mountain Ridge (6A) | Sr | 8 | 93 Elite | Heavy | 53 | 613 | 8 | 0 | 0 | 0 |
| 4 | Bennett Neilson | Mountain Ridge (6A) | Sr | 8 | 92 Elite | Heavy | 44 | 563 | 6 | 28 | 0 | 0 |
| 5 | Marshall West | Mountain Ridge (6A) | So | 8 | 92 Elite | Heavy | 36 | 555 | 9 | 0 | 0 | 0 |
| 6 | Xander Thayer | Mountain Ridge (6A) | Sr | 8 | 92 Elite | Heavy | 24 | 581 | 5 | 25 | 2 | 0 |
| 7 | Cash Taiese | American Fork (6A) | Jr | 7 | 92 Elite | Heavy | 48 | 623 | 7 | 0 | 0 | 2 |
| 8 | Jaxton Itaaehau | Davis (6A) | Sr | 8 | 91 Elite | Heavy | 39 | 565 | 3 | 85 | 3 | 0 |
| 9 | George Thurston | Morgan (3A) | Jr | 8 | 91 Elite | Heavy | 62 | 737 | 15 | 307 | 4 | 0 |
| 10 | Omarian Sanders | Skyridge (6A) | Sr | 7 | 91 Elite | Heavy | 37 | 559 | 4 | 0 | 0 | 0 |
| 11 | Creed Devries | Weber (6A) | Jr | 8 | 91 Elite | Heavy | 57 | 953 | 14 | 0 | 0 | 0 |
| 12 | Beckam Coon | Corner Canyon (6A) | Jr | 6 | 90 Elite | Heavy | 15 | 510 | 6 | 0 | 0 | 0 |
| 13 | Ledger Holmes | Lone Peak (6A) | Sr | 8 | 90 Elite | Heavy | 20 | 295 | 3 | 117 | 1 | 0 |
| 14 | Cam Wren | Lehi (6A) | Sr | 8 | 90 Elite | Heavy | 44 | 500 | 4 | -4 | 0 | 0 |
| 15 | Logan Beck | Copper Hills (6A) | Jr | 8 | 90 Elite | Heavy | 68 | 761 | 10 | 54 | 0 | 0 |
| 16 | Jordan Claassen | Mountain Ridge (6A) | Jr | 8 | 90 Elite | Heavy | 27 | 430 | 5 | 5 | 0 | 0 |
| 17 | Diesel Dart | Corner Canyon (6A) | Sr | 7 | 90 Elite | Heavy | 22 | 432 | 8 | 5 | 2 | 0 |
| 18 | Easton Gustafson | Brighton (5A) | Sr | 8 | 89 All-State | Heavy | 49 | 977 | 11 | 66 | 0 | 0 |
| 19 | Parker Moffat | Syracuse (6A) | Jr | 8 | 89 All-State | Heavy | 45 | 618 | 5 | 0 | 0 | 0 |
| 20 | Jaxon Cloward | Lone Peak (6A) | Sr | 5 | 87 All-State | Heavy | 21 | 279 | 3 | 0 | 0 | 0 |
| 21 | Benson Rogers | Farmington (6A) | Jr | 8 | 87 All-State | Heavy | 38 | 541 | 3 | 0 | 0 | 0 |
| 22 | Brooks Ross | Orem (5A) | Sr | 7 | 87 All-State | Heavy | 27 | 456 | 3 | 124 | 0 | 0 |
| 23 | Hayes Priest | Herriman (6A) | Sr | 7 | 87 All-State | Heavy | 31 | 350 | 4 | 17 | 0 | 0 |
| 24 | Rhett Larsen | Morgan (3A) | Jr | 8 | 86 All-State | Heavy | 45 | 703 | 8 | 111 | 4 | 0 |
| 25 | Mani Tu'uao | West (5A) | Jr | 8 | 86 All-State | Standard | 23 | 630 | 8 | 77 | 2 | 0 |
Tight Ends
| # | Player | School | Yr | GP | POP | Schedule | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD | Fum Lost |
|---|
| 1 | Steeler Wesley | Skyridge (6A) | Jr | 6 | 93 Elite | Heavy | 27 | 338 | 4 | 0 | 0 | 0 |
| 2 | Christian Hanshaw | American Fork (6A) | Sr | 8 | 93 Elite | Heavy | 30 | 313 | 2 | 0 | 0 | 0 |
| 3 | Russell Jacobs | Pine View (4A) | Sr | 8 | 92 Elite | Heavy | 57 | 737 | 5 | 0 | 0 | 0 |
| 4 | Thayne Boyle | Farmington (6A) | Sr | 8 | 91 Elite | Heavy | 32 | 300 | 3 | 0 | 0 | 0 |
| 5 | Latimer Glover | Kanab (1A) | Sr | 8 | 87 All-State | Standard | 26 | 446 | 2 | 402 | 7 | 2 |
| 6 | Zeke Clements | Lehi (6A) | Sr | 5 | 86 All-State | Heavy | 15 | 145 | 2 | 0 | 0 | 0 |
| 7 | Reese Cantwell | Weber (6A) | Sr | 8 | 85 All-State | Heavy | 30 | 316 | 3 | 3 | 0 | 0 |
| 8 | Jack Moss | Fremont (5A) | Jr | 7 | 84 All-Region | Heavy | 22 | 237 | 2 | 5 | 0 | 0 |
| 9 | Zach Cowie | American Fork (6A) | Sr | 7 | 83 All-Region | Heavy | 11 | 82 | 3 | 0 | 0 | 0 |
| 10 | Cooper Rigby | Davis (6A) | Sr | 8 | 81 All-Region | Heavy | 12 | 130 | 1 | 0 | 0 | 0 |
| 11 | Makai Gordon | Orem (5A) | Sr | 6 | 81 All-Region | Heavy | 6 | 147 | 2 | 0 | 0 | 0 |
| 12 | Blake Weston | Ogden (3A) | Sr | 8 | 80 All-Region | Standard | 22 | 371 | 4 | 110 | 5 | 0 |
| 13 | Jack Benoit | Syracuse (6A) | So | 8 | 80 All-Region | Heavy | 7 | 95 | 1 | 84 | 0 | 0 |
| 14 | Kemper Castro | Herriman (6A) | Sr | 8 | 79 Standout Starter | Heavy | 5 | 112 | 2 | 0 | 0 | 0 |
| 15 | Viliami Vunipola | Bountiful (5A) | Jr | 7 | 77 Standout Starter | Heavy | 2 | 25 | 0 | 70 | 4 | 0 |
| 16 | Charlie Olson | Bingham (6A) | Jr | 8 | 76 Standout Starter | Heavy | 9 | 158 | 0 | 0 | 0 | 0 |
| 17 | Miles Ence | Hillcrest (5A) | Sr | 8 | 76 Standout Starter | Light | 29 | 384 | 4 | 0 | 0 | 0 |
| 18 | Jax Carlsen | Pine View (4A) | So | 5 | 75 Standout Starter | Heavy | 23 | 223 | 3 | 0 | 0 | 0 |
| 19 | Jack Anderson | Layton (6A) | Sr | 8 | 75 Standout Starter | Heavy | 14 | 234 | 0 | 0 | 0 | 0 |
| 20 | Peyton Palmer | Sky View (4A) | Jr | 7 | 74 Good Starter | Heavy | 12 | 206 | 1 | 122 | 4 | 0 |
| 21 | Trevyn Sears | Bonneville (5A) | Jr | 8 | 74 Good Starter | Standard | 27 | 264 | 2 | 15 | 0 | 0 |
| 22 | Memphis Hunkin | Layton Christian Academy (Ind.) | Sr | 5 | 73 Good Starter | Standard | 8 | 151 | 4 | 0 | 0 | 0 |
| 23 | Wyatt Fuhriman | Olympus (5A) | Sr | 8 | 73 Good Starter | Heavy | 7 | 131 | 2 | 7 | 0 | 0 |
| 24 | Johnny Hemmesch | Park City (4A) | Jr | 8 | 72 Good Starter | Heavy | 23 | 240 | 0 | 32 | 0 | 0 |
| 25 | Sam Ngata | Olympus (5A) | Sr | 8 | 71 Good Starter | Heavy | 11 | 92 | 1 | 26 | 0 | 0 |
Defensive Backs
| # | Player | School | Yr | GP | POP | Schedule | Solo | Ast | TFL | Sacks | INT | INT Yds | PD | FF | FR | FR Yds | Def TD |
|---|
| 1 | Noah Behm | American Fork (6A) | Sr | 8 | 97 Elite National | Heavy | 20 | 20 | 2 | 0 | 6 | 120 | 6 | 2 | 1 | 9 | 1 |
| 2 | Ethan Schriever | Skyridge (6A) | Jr | 8 | 96 Elite National | Heavy | 13 | 10 | 1 | 0 | 5 | 138 | 6 | 0 | 1 | 3 | 1 |
| 3 | Synic Harvey | Layton Christian Academy (Ind.) | Sr | 7 | 95 Elite National | Standard | 34 | 0 | 4 | 0 | 7 | 264 | 9 | 0 | 0 | 0 | 2 |
| 4 | Li'i Unga | Lehi (6A) | So | 8 | 95 Elite National | Heavy | 17 | 22 | 0 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 0 |
| 5 | Will Tenney | Corner Canyon (6A) | Sr | 8 | 95 Elite National | Heavy | 37 | 14 | 3 | 1 | 2 | 70 | 3 | 0 | 2 | 6 | 3 |
| 6 | Jayce Helm | Mountain Ridge (6A) | Jr | 7 | 95 Elite National | Heavy | 11 | 14 | 0 | 0 | 2 | 67 | 9 | 0 | 0 | 0 | 1 |
| 7 | Eli Cole | Lehi (6A) | So | 6 | 94 Elite | Heavy | 16 | 9 | 0 | 0 | 5 | 20 | 4 | 0 | 0 | 0 | 0 |
| 8 | Porter Hobbs | Lehi (6A) | Sr | 8 | 94 Elite | Heavy | 22 | 20 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | Javoni Halalilo | Orem (5A) | Sr | 7 | 93 Elite | Heavy | 16 | 0 | 1 | 1 | 1 | 20 | 15 | 1 | 0 | 0 | 1 |
| 10 | Trey Heninger | Ridgeline (4A) | Sr | 8 | 93 Elite | Standard | 16 | 13 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 1 |
| 11 | Westin Stewart | Farmington (6A) | Sr | 8 | 93 Elite | Heavy | 42 | 20 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 12 | Lester Falatea | West (5A) | Jr | 8 | 93 Elite | Standard | 11 | 15 | 1 | 0 | 5 | 139 | 10 | 0 | 0 | 0 | 3 |
| 13 | Kaio Akana | Orem (5A) | Jr | 7 | 93 Elite | Heavy | 23 | 0 | 1 | 0 | 4 | 100 | 3 | 0 | 0 | 0 | 1 |
| 14 | Logan Gregory | Herriman (6A) | Sr | 8 | 93 Elite | Heavy | 32 | 13 | 4 | 0 | 3 | 17 | 7 | 1 | 0 | 0 | 0 |
| 15 | Gabe Harmon | Lone Peak (6A) | Sr | 8 | 92 Elite | Heavy | 30 | 27 | 0 | 0 | 1 | 35 | 0 | 1 | 1 | 7 | 0 |
| 16 | Braden Boucha | Bountiful (5A) | Sr | 7 | 92 Elite | Heavy | 16 | 14 | 1 | 0 | 4 | 154 | 3 | 2 | 0 | 0 | 2 |
| 17 | Malaki Lesa | Timpview (5A) | Sr | 8 | 92 Elite | Heavy | 24 | 14 | 1 | 0 | 2 | 40 | 7 | 0 | 0 | 0 | 0 |
| 18 | Josh Harris | Corner Canyon (6A) | Sr | 8 | 92 Elite | Heavy | 19 | 10 | 1.5 | 0 | 2 | 29 | 7 | 0 | 0 | 0 | 0 |
| 19 | Easton Stubbs | Mountain Ridge (6A) | Sr | 8 | 92 Elite | Heavy | 17 | 8 | 2 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 |
| 20 | Landen Gerona | Copper Hills (6A) | Jr | 8 | 92 Elite | Heavy | 18 | 13 | 4 | 1 | 2 | 32 | 14 | 0 | 0 | 0 | 1 |
| 21 | Aiden Perea | Herriman (6A) | Sr | 8 | 92 Elite | Heavy | 14 | 16 | 1 | 0 | 4 | 112 | 2 | 0 | 0 | 0 | 2 |
| 22 | Davian Akwenye | Pleasant Grove (5A) | Sr | 8 | 92 Elite | Heavy | 18 | 9 | 1 | 0 | 2 | 99 | 11 | 0 | 0 | 0 | 1 |
| 23 | Bode Sparrow | Davis (6A) | Sr | 8 | 91 Elite | Heavy | 31 | 22 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | Kasen McLay | Orem (5A) | Sr | 7 | 91 Elite | Heavy | 22 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 |
| 25 | Ethan Passey | Pleasant Grove (5A) | Sr | 8 | 91 Elite | Heavy | 15 | 24 | 1 | 0 | 4 | 87 | 8 | 0 | 0 | 0 | 1 |
Linebackers
| # | Player | School | Yr | GP | POP | Schedule | Solo | Ast | TFL | Sacks | INT | INT Yds | PD | FF | FR | FR Yds | Def TD |
|---|
| 1 | Cole Uluave | Mountain Ridge (6A) | Sr | 8 | 98 Elite National | Heavy | 33 | 12 | 8 | 1 | 4 | 66 | 10 | 1 | 1 | 0 | 1 |
| 2 | Sa Tanuvasa | Skyridge (6A) | Sr | 8 | 95 Elite National | Heavy | 23 | 66 | 6 | 1 | 3 | 37 | 4 | 2 | 1 | 5 | 0 |
| 3 | Ryce Palepoi | Corner Canyon (6A) | Sr | 7 | 95 Elite National | Heavy | 32 | 17 | 6.5 | 2 | 1 | 35 | 3 | 0 | 2 | 25 | 1 |
| 4 | Mason Clark | Alta (5A) | Sr | 8 | 95 Elite National | Heavy | 55 | 36 | 17 | 4 | 1 | 35 | 1 | 4 | 3 | 1 | 0 |
| 5 | Kingston Stroshine | Lone Peak (6A) | So | 8 | 95 Elite National | Heavy | 41 | 50 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Justin Thayer | Lone Peak (6A) | Sr | 8 | 94 Elite | Heavy | 28 | 39 | 8 | 2.5 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 7 | Thomas Deckart | Alta (5A) | So | 8 | 94 Elite | Heavy | 52 | 40 | 2.5 | 0 | 4 | 83 | 10 | 1 | 1 | 1 | 2 |
| 8 | Aoi Faumui | Orem (5A) | Jr | 7 | 94 Elite | Heavy | 28 | 0 | 4 | 1 | 2 | 45 | 4 | 0 | 3 | 65 | 2 |
| 9 | Paul Unga | Lehi (6A) | Sr | 8 | 93 Elite | Heavy | 22 | 41 | 1.5 | 0 | 2 | 71 | 4 | 0 | 1 | 0 | 1 |
| 10 | Tate Patterson | Corner Canyon (6A) | Sr | 8 | 93 Elite | Heavy | 41 | 28 | 8.5 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Grant Preston | Farmington (6A) | Sr | 8 | 93 Elite | Heavy | 50 | 24 | 6 | 1 | 1 | 52 | 5 | 1 | 0 | 0 | 1 |
| 12 | Jackson Horsley | Skyridge (6A) | Jr | 5 | 92 Elite | Heavy | 13 | 12 | 3.5 | 0 | 1 | 36 | 4 | 0 | 1 | 12 | 1 |
| 13 | Rex Caswell | Skyridge (6A) | Sr | 8 | 92 Elite | Heavy | 32 | 39 | 9 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 14 | Brody Downs | Lehi (6A) | Sr | 8 | 92 Elite | Heavy | 25 | 54 | 5.5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Colt Kelley | Lehi (6A) | Sr | 8 | 91 Elite | Heavy | 17 | 49 | 0.5 | 0 | 2 | 28 | 4 | 0 | 0 | 0 | 0 |
| 16 | Evan Eyink | Alta (5A) | Sr | 8 | 91 Elite | Heavy | 35 | 38 | 11.5 | 1 | 2 | 20 | 5 | 1 | 1 | 1 | 0 |
| 17 | Sam Thompson | American Fork (6A) | Sr | 8 | 91 Elite | Heavy | 17 | 27 | 5.5 | 2.5 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 18 | Drayson Afalava | Skyridge (6A) | So | 8 | 91 Elite | Heavy | 22 | 24 | 6 | 2 | 1 | 16 | 2 | 0 | 0 | 0 | 0 |
| 19 | Darius Fue | Copper Hills (6A) | Sr | 7 | 91 Elite | Heavy | 40 | 40 | 23 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 20 | Treyton Harris | Springville (5A) | Sr | 8 | 90 Elite | Heavy | 27 | 32 | 6.5 | 3 | 2 | 36 | 0 | 1 | 0 | 0 | 0 |
| 21 | Johnny Hemmesch | Park City (4A) | Jr | 8 | 90 Elite | Heavy | 42 | 20 | 20 | 11 | 2 | 82 | 0 | 0 | 0 | 0 | 2 |
| 22 | Gavyn Fox | Herriman (6A) | Sr | 8 | 89 All-State | Heavy | 22 | 22 | 5 | 1 | 1 | 24 | 3 | 0 | 1 | 0 | 0 |
| 23 | Fui Vakapuna | Timpview (5A) | Sr | 8 | 89 All-State | Heavy | 23 | 17 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Ashton Hebert | Herriman (6A) | Sr | 8 | 89 All-State | Heavy | 20 | 22 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Britton Johnson | Orem (5A) | Jr | 6 | 89 All-State | Heavy | 23 | 0 | 3 | 1 | 1 | 5 | 3 | 1 | 2 | 50 | 0 |
Defensive Linemen
| # | Player | School | Yr | GP | POP | Schedule | Solo | Ast | TFL | Sacks | INT | INT Yds | PD | FF | FR | FR Yds | Def TD |
|---|
| 1 | Wyatt Warner | Corner Canyon (6A) | Sr | 8 | 98 Elite National | Heavy | 32 | 9 | 20 | 11.5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 2 | Dalin Afu | American Fork (6A) | Sr | 8 | 96 Elite National | Heavy | 12 | 23 | 14 | 6 | 0 | 0 | 5 | 1 | 2 | 10 | 2 |
| 3 | Jackson West | Corner Canyon (6A) | Sr | 8 | 94 Elite | Heavy | 21 | 15 | 9.5 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 | Jag Ioane | Orem (5A) | Sr | 6 | 94 Elite | Heavy | 20 | 0 | 13 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Ben Dorius | Davis (6A) | Jr | 8 | 94 Elite | Heavy | 19 | 42 | 13.5 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Major Stokes | Orem (5A) | Jr | 7 | 93 Elite | Heavy | 36 | 0 | 16 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Takeshi Savery | West (5A) | Jr | 8 | 93 Elite | Standard | 17 | 27 | 27 | 9.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kemper Castro | Herriman (6A) | Sr | 8 | 93 Elite | Heavy | 16 | 30 | 13.5 | 9.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Emmett Bowcut | Farmington (6A) | Sr | 8 | 93 Elite | Heavy | 30 | 17 | 10 | 6.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Sua Ripley | Skyridge (6A) | Sr | 8 | 93 Elite | Heavy | 12 | 32 | 11 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Charlie Gates | Alta (5A) | Sr | 8 | 93 Elite | Heavy | 44 | 33 | 18 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Bridger Dunn | Lone Peak (6A) | Sr | 8 | 92 Elite | Heavy | 24 | 19 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Tanner Matua | Hurricane (4A) | Sr | 8 | 92 Elite | Heavy | 18 | 36 | 20.5 | 11 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
