IMG Academy is No. 1. It beat New Palestine 49-7 on Friday and is 7-0, and it owns the best win on this board: 44-42 over The St. James on October 3, one week before The St. James went out and beat the team that was No. 1.
The St. James is fourth
The St. James Performance Academy trailed St. Frances Academy by 17 on Saturday and won 28-20. It is 5-1, its only loss is by two to IMG, and it moves from 18th to fourth. St. Frances falls four places to fifth, not 20, because the team that beat it had played IMG to the final seconds the week before.
Baylor School did not play and holds third at 7-0. Its win over Trinity of Louisville, 23rd, is the reason it stays ahead of St. Thomas Aquinas, which beat McArthur 48-0 and is sixth. Buford and Sierra Canyon each move down one, to seventh and eighth, because The St. James came in above them. Neither lost.
Allen moves down to 11th
Allen beat McKinney 70-3 and moves from eighth to 11th. The St. James came in above it, and Columbus and Bishop Gorman pass it on what they have beaten. Columbus beat Gorman in August. Gorman beat St. John Bosco and Mater Dei. Allen has not beaten a team in the top 50.
North Crowley won 42-17 at Waxahachie, 32nd last week, and holds 15th. Thompson, directly ahead of it, beat Hewitt-Trussville 47-17. A win over a ranked team passes the teams that lost or sat idle above you; it does not pass a team that also won.
| Rank | Team | St | Record | Last week |
|---|---|---|---|---|
| 1 | IMG Academy | FL | 7-0 | Up 2 |
| 2 | Santa Margarita | CA | 7-0 | Hold |
| 3 | Baylor School | TN | 7-0 | Up 1 |
| 4 | The St. James Performance Academy | VA | 5-1 | Up 14 |
| 5 | St. Frances Academy | MD | 5-1 | Down 4 |
| 6 | St. Thomas Aquinas | FL | 7-0 | Down 1 |
| 7 | Buford | GA | 6-0 | Down 1 |
| 8 | Sierra Canyon | CA | 7-0 | Down 1 |
| 9 | Columbus (Miami) | FL | 7-1 | Hold |
| 10 | Bishop Gorman | NV | 6-1 | Hold |
Who fell
North Gwinnett, 22nd to 54th. North Gwinnett lost 50-24 at home to Brookwood, which was not on this board. It is 6-1, and the loss costs it 32 places.
Washington of Massillon, 27th to 59th. Massillon lost 35-21 at home to Cornerstone Christian of San Antonio and falls 32 places.
Mililani, 46th to 80th. Mililani lost 25-7 at Kapolei and is 8-1. Kapolei comes on above it.
Waxahachie, 32nd to 40th. Waxahachie lost 42-17 to North Crowley at home. That is a loss to the 15th-ranked team, and eight places is what it costs.
Orange Lutheran, 35th to 34th. Orange Lutheran lost 28-14 at St. John Bosco, 14th, and moves up one because three teams above it left the board.
Three in, three out
| In | Rank | Result | Out | Was |
|---|---|---|---|---|
| Brookwood (Snellville, GA) | 50 | W 50-24 at No. 22 North Gwinnett | Bergen Catholic (NJ) | 38 |
| Cornerstone Christian (San Antonio, TX) | 58 | W 35-21 at No. 27 Massillon | Guyer (Denton, TX) | 93 |
| Kapolei (HI) | 74 | W 25-7 over No. 46 Mililani | St. Peter's Prep (NJ) | 97 |
Brookwood is 7-1. Its only loss is 34-24 to Parkview, and it has beaten Mill Creek, Marist and Norcross. It sits above North Gwinnett because it beat North Gwinnett.
Cornerstone Christian is 5-2. Its losses are to IMG Academy and to St. John's College of Washington, 57th, by seven, and it beat Lake Travis 48-35 in September. It sits one place below St. John's College and one above Massillon.
Kapolei is 7-1 and took the top seed in the Oahu Interscholastic Association's Open Division with the win over Mililani. It has also beaten Kahuku 20-14 and Punahou 14-0. Its loss is 17-14 to Campbell.
Bergen Catholic lost 31-17 to Paramus Catholic and is 3-3. Guyer lost 42-7 at Lewisville and is 4-2. St. Peter's Prep lost 38-30 at St. Joseph Regional and is 4-2. None of the three teams that beat them is on this board.
The full hundred
Records are through games of Saturday, October 10.





| No. | Team | Was |
|---|---|---|
| 1 | IMG Academy | 3 |
| 2 | Santa Margarita | 2 |
| 3 | Baylor School | 4 |
| 4 | The St. James Performance Academy | 18 |
| 5 | St. Frances Academy | 1 |
| 6 | St. Thomas Aquinas | 5 |
| 7 | Buford | 6 |
| 8 | Sierra Canyon | 7 |
| 9 | Columbus (Miami) | 9 |
| 10 | Bishop Gorman | 10 |
| 11 | Allen | 8 |
| 12 | De La Salle | 11 |
| 13 | Thompson | 12 |
| 14 | St. John Bosco | 13 |
| 15 | North Crowley | 14 |
| 16 | Carrollton | 15 |
| 17 | Hough | 16 |
| 18 | Brownsburg | 19 |
| 19 | North Shore | 17 |
| 20 | Mater Dei | 20 |
| 21 | Hamilton | 21 |
| 22 | Thomas County Central | 23 |
| 23 | Trinity (Louisville) | 24 |
| 24 | Folsom | 25 |
| 25 | Centennial (Corona) | 26 |
| 26 | Chaminade-Madonna | 28 |
| 27 | Miami Central | 29 |
| 28 | Cherry Creek | 31 |
| 29 | Liberty (Peoria) | 30 |
| 30 | Mountain Ridge (Herriman) | 34 |
| 31 | Bixby | 33 |
| 32 | Edna Karr | 36 |
| 33 | Central Catholic (Pittsburgh) | 37 |
| 34 | Orange Lutheran | 35 |
| 35 | Clay-Chalkville | 41 |
| 36 | Mission Viejo | 40 |
| 37 | Don Bosco Prep | 39 |
| 38 | East St. Louis | 43 |
| 39 | St. Edward | 44 |
| 40 | Waxahachie | 32 |
| 41 | Iona Prep | 45 |
| 42 | Lee County | 47 |
| 43 | Creekside (Fairburn) | 42 |
| 44 | Roman Catholic | 50 |
| 45 | DeMatha | 51 |
| 46 | Central (Phenix City) | 52 |
| 47 | Chandler | 48 |
| 48 | Raines | 49 |
| 49 | Venice | 55 |
| 50 | Brookwood (Snellville) | New |
| 51 | Loyola Academy | 56 |
| 52 | The First Academy | 57 |
| 53 | Skyridge | 53 |
| 54 | North Gwinnett | 22 |
| 55 | Oakland | 54 |
| 56 | West Boca Raton | 59 |
| 57 | St. John's College (DC) | 58 |
| 58 | Cornerstone Christian (San Antonio) | New |
| 59 | Washington (Massillon) | 27 |
| 60 | Sandy Creek | 60 |
| 61 | Grayson | 61 |
| 62 | Miami Carol City | 62 |
| 63 | St. Joseph's Prep | 63 |
| 64 | Brentwood Academy | 64 |
| 65 | Newton (Covington) | 65 |
| 66 | Catholic Central (Novi) | 66 |
| 67 | Southlake Carroll | 67 |
| 68 | Ridge Point | 68 |
| 69 | Bishop Watterson | 69 |
| 70 | Princeton (Cincinnati) | 70 |
| 71 | Prattville | 71 |
| 72 | Grimsley | 72 |
| 73 | Corner Canyon | 78 |
| 74 | Kapolei | New |
| 75 | Alcoa | 73 |
| 76 | Randle (Richmond) | 74 |
| 77 | Pinnacle | 75 |
| 78 | Cass Tech | 76 |
| 79 | Lowndes | 77 |
| 80 | Mililani | 46 |
| 81 | Providence Day | 79 |
| 82 | Millard South | 80 |
| 83 | Northwestern (Rock Hill) | 81 |
| 84 | Blessed Trinity | 82 |
| 85 | Lakeland | 83 |
| 86 | Central East (Fresno) | 84 |
| 87 | Serra (San Mateo) | 85 |
| 88 | Dutch Fork | 86 |
| 89 | Tupelo | 87 |
| 90 | Shiloh Christian | 88 |
| 91 | Brother Rice (Chicago) | 89 |
| 92 | Puyallup | 90 |
| 93 | Centennial (Peoria) | 91 |
| 94 | DeSoto | 92 |
| 95 | Mount Carmel | 94 |
| 96 | Archbishop Spalding | 95 |
| 97 | Prosper | 96 |
| 98 | Imhotep Charter | 98 |
| 99 | St. Augustine (New Orleans) | 99 |
| 100 | Duncanville | 100 |
Out: Bergen Catholic (was 38), Guyer (was 93), St. Peter's Prep (was 97).
Santa Margarita plays at St. John Bosco on Friday, No. 2 at No. 14. That is the game of the week.



