Two of our top six played each other, which is not supposed to happen in September, and St. Thomas Aquinas beat Columbus 31-24.
That is the fifth-ranked team beating the sixth, and it is the second week running that Columbus has been in the middle of the biggest result on the board. The first time it built a 20-point lead on Bishop Gorman and won 33-28, and entered this board at No. 6. This time it led nothing and lost by seven.
Aquinas has now beaten DeSoto and Columbus and has allowed 38 points in three games.
The results
| # | Team | Record | Result |
|---|---|---|---|
| 1 | St. Frances Academy (MD) | 2-0 | Beat Vero Beach (FL) 38-6 |
| 2 | Santa Margarita (CA) | 3-0 | Beat Highland (Palmdale) (CA) 55-7 |
| 3 | Baylor School (TN) | 3-0 | Beat Rabun Gap-Nacoochee (GA) 51-33 |
| 4 | IMG Academy (FL) | 3-0 | Beat St. Louis (Honolulu) (HI) 41-0 |
| 5 | St. Thomas Aquinas (FL) | 3-0 | Beat Columbus (Miami) (FL) 31-24 |
| 6 | Columbus (FL) | 2-1 | Lost 24-31 to St. Thomas Aquinas (FL) |
| 7 | Buford (GA) | 2-0 | Beat Mallard Creek (NC) 41-7 |
| 8 | Sierra Canyon (CA) | 2-0 | Did not play (next: vs St. Louis (HI) 9/10) |
| 9 | Thompson (AL) | 3-0 | Beat Vestavia Hills (AL) 49-0 |
| 10 | Bishop Gorman (NV) | 3-1 | Beat Lone Peak (UT) 38-14 |
| 11 | Centennial (Corona) (CA) | 1-1 | Did not play |
| 12 | Mater Dei (CA) | 3-0 | Beat Valor Christian (CO) 38-22 |
| 13 | St. John Bosco (CA) | 2-1 | Beat Pittsburg (CA) 26-14 |
| 14 | Corner Canyon (UT) | 3-1 | Lost 24-38 to Liberty (Peoria) (AZ) |
| 15 | Allen (TX) | 2-0 | Beat DeSoto (TX) 50-6 |
| 16 | Basha (AZ) | 1-1 | Lost 17-23 to Orange Lutheran (CA) |
| 17 | Carrollton (GA) | 3-0 | Beat Catholic (Baton Rouge) (LA) 61-27 |
| 18 | Brentwood Academy (TN) | 1-2 | Lost 23-31 to St. Joseph's Prep (PA) |
| 19 | North Shore (TX) | 2-0 | Beat John Curtis Christian (LA) 27-17 |
| 20 | Brownsburg (IN) | 3-0 | Beat Franklin Central (IN) 48-0 |
| 21 | North Gwinnett (GA) | 3-0 | Beat Walton (GA) 34-21 |
| 22 | Hamilton (AZ) | 2-0 | Beat Arbor View (NV) 44-0 |
| 23 | Hough (NC) | 3-0 | Beat Providence Day (NC) 30-3 |
| 24 | Oakland (TN) | 2-1 | Lost 21-22 to Smyrna (TN) |
| 25 | Thomas County Central (GA) | 2-0 | Did not play (next: vs Lithonia (GA) 9/11) |
| 26 | Lee County (GA) | 3-0 | Beat Sequoyah (Canton) (GA) 43-32 |
| 27 | Miami Central (FL) | 2-0 | Beat St. Brendan (FL) 43-7 |
| 28 | Don Bosco Prep (NJ) | 2-0 | Beat Roman Catholic (PA) 38-14 |
| 29 | DeMatha (MD) | 2-0 | Beat Imhotep Charter (PA) 21-20 |
| 30 | Mission Viejo (CA) | 2-1 | Lost 21-35 to Folsom (CA) |
| 31 | North Crowley (TX) | 2-0 | Beat Southlake Carroll (TX) 40-10 |
| 32 | Paramus Catholic (NJ) | 1-1 | Lost 14-54 to The St. James Academy (VA) |
| 33 | Southlake Carroll (TX) | 1-1 | Lost 10-40 to North Crowley (TX) |
| 34 | De La Salle (CA) | 2-0 | Beat Cardinal Newman (Santa Rosa) (CA) 42-3 |
| 35 | Duncanville (TX) | 1-1 | Beat Cedar Hill (TX) 34-7 |
| 36 | Washington (Massillon) (OH) | 3-0 | Beat NFL Academy (England) (UK) 21-16 |
| 37 | Bixby (OK) | 2-0 | Beat Stillwater (OK) 56-28 |
| 38 | Waxahachie (TX) | 2-0 | Beat Coppell (TX) 27-24 |
| 39 | Miami Northwestern (FL) | 3-0 | Beat Hialeah (FL) 51-0 |
| 40 | McCallie (TN) | 3-0 | Beat Father Ryan (TN) 23-16 |
| 41 | Chaminade-Madonna (FL) | 2-1 | Beat American Heritage (FL) 46-27 |
| 42 | Edna Karr (LA) | 1-0 | Beat Lafayette Renaissance Charter Academy (LA) 48-21 |
| 43 | St. Joseph's Prep (PA) | 1-0 | Beat Brentwood Academy (TN) 31-23 |
| 44 | West Boca Raton (FL) | 2-0 | Beat Spanish River (FL) 37-0 |
| 45 | American Heritage (FL) | 1-2 | Lost 27-46 to Chaminade-Madonna (FL) |
| 46 | Liberty (Peoria) (AZ) | 2-0 | Beat Corner Canyon (UT) 38-24 |
| 47 | Trinity (Louisville) (KY) | 3-0 | Beat Archbishop Moeller (OH) 31-14 |
| 48 | Valor Christian (CO) | 2-1 | Lost 22-38 to Mater Dei (CA) |
| 49 | Miami Carol City (FL) | 2-1 | Beat Norland (FL) 43-0 |
| 50 | Folsom (CA) | 2-0 | Beat Mission Viejo (CA) 35-21 |
The top of the board held
St. Frances Academy beat Vero Beach 38-6. Santa Margarita beat Highland of Palmdale 55-7. Baylor School beat Rabun Gap-Nacoochee 51-33. IMG Academy beat St. Louis of Honolulu 41-0. Buford beat Mallard Creek 41-7. Thompson beat Vestavia Hills 49-0.
Five of the top nine won by 30 or more.
Sierra Canyon was idle and plays St. Louis of Honolulu on September 10, which is the same Hawaii team IMG just shut out. Two of our top ten will have played it inside a week.
Bishop Gorman beat Lone Peak 38-14 and is 3-1.
The one that will move a board
Liberty of Peoria beat Corner Canyon 38-24, scoring the last 24 points against a team that came in 14th in the country and No. 1 in Utah.
Liberty entered this board a week ago at 46. It is going to leave it somewhere else. Corner Canyon is 3-1 and the size of that fall is Monday's work.
Duncanville
Duncanville fell 26 spots last week, from 9 to 35, on a 19-point opening loss to Allen. It beat Cedar Hill 34-7 and is 1-1.
Allen, the team that beat them, beat DeSoto 50-6 on the same night.
The rest of Texas and the Southeast
North Crowley beat Southlake Carroll 40-10, which is a 31st-ranked team beating a 33rd by four scores. Waxahachie beat Coppell 27-24. Bixby beat Stillwater 56-28.
Hough beat Providence Day 30-3 in the game North Carolina had circled. Trinity of Louisville beat Archbishop Moeller 31-14. McCallie beat Father Ryan 23-16. Washington of Massillon beat the NFL Academy of England 21-16 and is 3-0.
Where the losses came from
Ten teams on this board lost, and seven of them lost to another team on it. Columbus lost to No. 5. Valor Christian lost to No. 12. Corner Canyon lost to No. 46. Southlake Carroll lost to No. 31. Mission Viejo lost to No. 50. Brentwood Academy lost to No. 43. American Heritage lost to No. 41.
Three did not. Basha lost 23-17 to Orange Lutheran, which is a Trinity League team and is the sort of loss nobody is going to hold against Basha. Oakland lost to Smyrna by one point, 22-21. And Paramus Catholic lost 54-14 to The St. James Academy of Virginia, which is the widest margin any ranked team took this week by ten points.
What we could not confirm
Individual statistics across the board.
Boards are Monday.



