Santa Margarita beat St. John Bosco 21-7 on Friday, is 8-0 and leads the Out West 25 again. The top 17 do not move.
The Out West 25
Kapolei, Mililani and Puyallup move to the bottom of the board, 23rd through 25th. Kapolei stays ahead of Mililani, which it beat 25-7 on Oct. 10. Pinnacle, Central East, Serra, Centennial of Peoria and Orem each move up one to three places. Orem, 7-2, is 22nd.

| Rank | Team | St | Natl | Record | Oct. 13 |
|---|---|---|---|---|---|
| 1 | Santa Margarita | CA | 2 | 8-0 | Hold |
| 2 | Sierra Canyon | CA | 7 | 8-0 | Hold |
| 3 | Bishop Gorman | NV | 9 | 7-1 | Hold |
| 4 | De La Salle | CA | 11 | 7-0 | Hold |
| 5 | St. John Bosco | CA | 12 | 6-2 | Hold |
| 6 | Mater Dei | CA | 18 | 6-2 | Hold |
| 7 | Hamilton | AZ | 19 | 7-0 | Hold |
| 8 | Folsom | CA | 25 | 8-0 | Hold |
| 9 | Centennial (Corona) | CA | 26 | 5-3 | Hold |
| 10 | Cherry Creek | CO | 28 | 7-1 | Hold |
| 11 | Liberty (Peoria) | AZ | 29 | 6-1 | Hold |
| 12 | Mountain Ridge (Herriman) | UT | 30 | 10-0 | Hold |
| 13 | Orange Lutheran | CA | 35 | 5-3 | Hold |
| 14 | Mission Viejo | CA | 37 | 6-1 | Hold |
| 15 | Chandler | AZ | 47 | 6-1 | Hold |
| 16 | Skyridge | UT | 53 | 8-1 | Hold |
| 17 | Corner Canyon | UT | 74 | 8-2 | Hold |
| 18 | Pinnacle | AZ | 78 | 5-2 | Up 1 |
| 19 | Central East (Fresno) | CA | 87 | 7-0 | Up 2 |
| 20 | Serra (San Mateo) | CA | 88 | 6-1 | Up 2 |
| 21 | Centennial (Peoria) | AZ | 93 | 6-1 | Up 3 |
| 22 | Orem | UT | NR | 7-2 | Up 3 |
| 23 | Kapolei | HI | 75 | 7-1 | Down 5 |
| 24 | Mililani | HI | 81 | 8-1 | Down 4 |
| 25 | Puyallup | WA | 92 | 7-0 | Down 2 |
Nevada: Arbor View moves up, Green Valley comes on
Arbor View beat Coronado 37-13 and moves from fourth to second. Liberty of Henderson lost 27-24 to Centennial of Las Vegas and drops one place to third. It stays ahead of Coronado, which it beat 37-14 on Oct. 9. Liberty and Coronado meet again Friday.
Green Valley of Henderson beat Palo Verde 28-21 and comes on at ninth. It is 7-1, and its only loss is to Basic, eighth. Palo Verde comes off.

NorCal: Pittsburg and Grant trade places
Grant lost 28-27 to Destiny Christian of Sacramento and drops to 10th. Pittsburg beat Freedom of Oakley 44-0 and moves up to ninth. The top eight hold.

Utah, SoCal and Arizona hold
All 10 Utah teams hold. Mountain Ridge, West and Ridgeline are 10-0, and the 6A, 5A and 4A playoffs start Oct. 30. In SoCal, both losses came against teams ranked above the loser: Santa Margarita over St. John Bosco and Orange Lutheran over JSerra. Mission Viejo and San Clemente did not play after their game was canceled because of the Norte Fire. In Arizona, Hamilton beat Pinnacle 34-13 and Chandler beat Centennial of Peoria 20-16, and the order stays the same.



Ranks reflect games through Saturday, October 17.


